Percolation Theory for Flow in Porous Media
Seiten
2005
Springer Berlin (Hersteller)
978-3-540-32405-8 (ISBN)
Springer Berlin (Hersteller)
978-3-540-32405-8 (ISBN)
Percolation Theory.- Porous Media Primer for Physicists.- Specific Examples of Critical Path Analysis.- Basic Constitutive Relations for Unsaturated Media.- Pressure Saturation Curves and the Critical Volume Fraction of Percolation.- Applications of the Correlation Length.- Applications of the Cluster Statistics.- Effects of Multi-Scale Heterogeneity.
| Erscheint lt. Verlag | 15.11.2005 |
|---|---|
| Reihe/Serie | Lecture Notes in Physics |
| Physics and Astronomy | Physics and Astronomy (R0) |
| Zusatzinfo | XV, 203 p. 65 illus. |
| Verlagsort | Berlin |
| Sprache | englisch |
| Themenwelt | Naturwissenschaften ► Geowissenschaften ► Geologie |
| Schlagworte | continuum percolation • critical path analysis • groundwater • hydraulic conductivity • hydrogeology • Hydrology • percolation theory • Porous Media |
| ISBN-10 | 3-540-32405-4 / 3540324054 |
| ISBN-13 | 978-3-540-32405-8 / 9783540324058 |
| Zustand | Neuware |
| Informationen gemäß Produktsicherheitsverordnung (GPSR) | |
| Haben Sie eine Frage zum Produkt? |